| Team Statistics | ||
| Lions | Opponents | |
| TOTAL FIRST DOWNS | 42 | 29 |
| FIRST DOWNS (Rushing-passing-by penalty) | 13 - 26 - 3 | 7 - 15 - 7 |
| THIRD DOWN CONVERSIONS | 10/29 | 6/23 |
| FOURTH DOWN CONVERSIONS | 1/2 | 0/1 |
| TOTAL OFFENSIVE YARDS | 757 | 476 |
| OFFENSE (Plays-Average Yards) | 141 - 5.4 | 105 - 4.5 |
| TOTAL RUSHING YARDS | 246 | 205 |
| RUSHING (Plays-Average Yards) | 78 - 3.2 | 43 - 4.8 |
| TOTAL PASSING YARDS | 511 | 271 |
| PASSING (Comp-Att-Int-Avg) | 42 - 62 - 0 - 8.3 | 35 - 61 - 2 - 4.5 |
| SACKS | 1 | 1 |
| FIELD GOALS | 5/5 | 1/2 |
| TOUCHDOWNS | 7 | 4 |
| (Rushing-Passing-Returns-Defensive) | 1 - 6 - 0 - 0 | 1 - 3 - 0 - 0 |
| TIME OF POSSESSION | 34:38 | 25:21 |
| TURNOVER RATIO | +4 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Drew Stanton | 23 | 13 | 190 | 56.5 | 8.3 | 2 | 8.7 | 0 | 0.0 | 35 | 0 | 0 | 112.6 |
| Matthew Stafford | 17 | 12 | 156 | 70.6 | 9.2 | 3 | 17.6 | 0 | 0.0 | 30 | 0 | 0 | 138.7 |
| Shaun Hill | 17 | 13 | 116 | 76.5 | 6.8 | 0 | 0.0 | 0 | 0.0 | 18 | 1 | 4 | 94.2 |
| Zac Robinson | 5 | 4 | 53 | 80.0 | 10.6 | 1 | 20.0 | 0 | 0.0 | 28 | 0 | 0 | 150.4 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Ian Johnson | 16 | 55 | 3.4 | 19 | 0 |
| Mike Bell | 16 | 38 | 2.4 | 9 | 0 |
| Jerome Harrison | 12 | 35 | 2.9 | 7 | 0 |
| Aaron Brown | 10 | 32 | 3.2 | 17 | 0 |
| Zac Robinson | 10 | 6 | 0.6 | 14 | 0 |
| Jahvid Best | 6 | 11 | 1.8 | 7 | 0 |
| Jerome Felton | 2 | 20 | 10.0 | 16 | 0 |
| Shaun Hill | 2 | 8 | 4.0 | 7 | 1 |
| Drew Stanton | 2 | 3 | 1.5 | 3 | 0 |
| Nate Burleson | 1 | 26 | 26.0 | 26 | 0 |
| Nate Hughes | 1 | 12 | 12.0 | 12 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Aaron Brown | 6 | 61 | 10.2 | 16 | 0 |
| Will Heller | 5 | 38 | 7.6 | 15 | 0 |
| Maurice Stovall | 4 | 67 | 16.8 | 35 | 1 |
| Nate Burleson | 4 | 51 | 12.8 | 30 | 2 |
| J.J. Finley | 3 | 35 | 11.7 | 20 | 1 |
| Tony Scheffler | 3 | 34 | 11.3 | 18 | 0 |
| Jahvid Best | 3 | 26 | 8.7 | 10 | 0 |
| Calvin Johnson | 2 | 37 | 18.5 | 26 | 1 |
| Richard Dickson | 2 | 30 | 15.0 | 22 | 0 |
| Nate Hughes | 2 | 28 | 14.0 | 28 | 1 |
| Mike Bell | 2 | 14 | 7.0 | 11 | 0 |
| Derrick Williams | 1 | 32 | 32.0 | 32 | 0 |
| Brandon Pettigrew | 1 | 27 | 27.0 | 27 | 0 |
| Jerome Felton | 1 | 17 | 17.0 | 17 | 0 |
| Rashied Davis | 1 | 10 | 10.0 | 10 | 0 |
| Tim Toone | 1 | 10 | 10.0 | 10 | 0 |
| Jerome Harrison | 1 | -2 | -2.0 | -2 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Jason Hanson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dave Rayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Ryan Donahue | 6 | 42.2 | 1 | 2 | 56 | 0 |
| Nick Harris | 4 | 40.8 | 1 | 1 | 54 | 0 |
| TOTAL | 10 | 41.6 | 2 | 3 | 56 | 0 |
| OPPONENTS TOTAL | 13 | 47.3 | 2 | 4 | 59 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Nate Hughes | 4 | 1 | 2.0 | 8 | 0 |
| Tim Toone | 1 | 0 | 6.0 | 6 | 0 |
| Marcus Harris | 1 | 0 | -1.0 | -1 | 0 |
| TOTAL | 6 | 2 | 2.2 | 8 | 0 |
| OPPONENTS TOTAL | 4 | 1 | 11.8 | 20 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Nate Hughes | 2 | 56 | 28.0 | 32 | 0 |
| Stefan Logan | 1 | 31 | 31.0 | 31 | 0 |
| Aaron Brown | 1 | 22 | 22.0 | 22 | 0 |
| TOTAL | 4 | 109 | 27.3 | 32 | 0 |
| OPPONENTS TOTAL | 6 | 145 | 24.2 | 32 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Brandon McDonald | 9 | 7 | 2 | 0.0 | 0 |
| Ricardo Silva | 8 | 6 | 2 | 0.0 | 1 |
| Bobby Carpenter | 11 | 5 | 6 | 0.0 | 0 |
| Amari Spievey | 6 | 5 | 1 | 0.0 | 0 |
| Rob Callaway | 4 | 4 | 0 | 0.0 | 1 |
| Willie Young | 6 | 3 | 3 | 0.0 | 0 |
| Prince Miller | 5 | 3 | 2 | 0.0 | 1 |
| Doug Hogue | 4 | 3 | 1 | 0.0 | 0 |
| Erik Coleman | 3 | 3 | 0 | 0.0 | 0 |
| Dejuan Fulghum | 3 | 3 | 0 | 0.0 | 0 |
| Stephen Tulloch | 4 | 2 | 2 | 0.0 | 0 |
| Louis Delmas | 3 | 2 | 1 | 0.0 | 0 |
| Justin Durant | 3 | 2 | 1 | 0.0 | 0 |
| DeAndre Levy | 2 | 2 | 0 | 0.0 | 0 |
| Corey Williams | 2 | 2 | 0 | 1.0 | 0 |
| Cliff Avril | 2 | 1 | 1 | 0.0 | 0 |
| Lawrence Jackson | 2 | 1 | 1 | 0.0 | 0 |
| Nathan Vasher | 2 | 1 | 1 | 0.0 | 0 |
| Caleb Campbell | 2 | 1 | 1 | 0.0 | 0 |
| Dominique Barnes | 1 | 1 | 0 | 0.0 | 0 |
| John Wendling | 1 | 1 | 0 | 0.0 | 0 |
| Rob Sims | 1 | 1 | 0 | 0.0 | 0 |
| Paul Pratt | 1 | 1 | 0 | 0.0 | 0 |
| Jerome Harrison | 1 | 1 | 0 | 0.0 | 0 |
| Ashlee Palmer | 1 | 1 | 0 | 0.0 | 0 |
| Cobrani Mixon | 1 | 1 | 0 | 0.0 | 0 |
| Matt Clapp | 1 | 1 | 0 | 0.0 | 0 |
| Jerome Felton | 1 | 1 | 0 | 0.0 | 0 |
| J.J. Finley | 1 | 1 | 0 | 0.0 | 0 |
| Corey Hilliard | 1 | 1 | 0 | 0.0 | 0 |
| Aaron Francisco | 1 | 1 | 0 | 0.0 | 0 |
| Isaiah Ekejiuba | 1 | 1 | 0 | 0.0 | 1 |
| Keyunta Dawson | 2 | 0 | 2 | 0.0 | 0 |
| Montavious Stanley | 2 | 0 | 2 | 0.0 | 0 |
| Michael Johnson | 1 | 0 | 1 | 0.0 | 0 |
| Narada Williams | 1 | 0 | 1 | 0.0 | 0 |
| Ndamukong Suh | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 104 | 72 | 32 | 1 | 4 |
| OPPONENTS TOTAL | 154 | 107 | 47 | 1 | 2 |
No comments:
Post a Comment